Team leaderboard: All teams
| Team | Amount Raised: | ||
|---|---|---|---|
| 1 | Lamborghini Zurich | Fr.4,550 | |
| 2 | Association Cortableu Comité | Fr.2,025 | |
| 3 | Incyte Region Europe Team | Fr.2,000 | |
| 4 | MoGeneva's bros | Fr.925 | |
| 5 | Les Loustaches | Fr.900 | |
| 6 | ![]() |
HFGS MO Bro's | Fr.887 |
| 7 | Les Moustaches en pagaille | Fr.810 | |
| 8 | secoursVS | Fr.670 | |
| 9 | ACM DACH | Fr.610 | |
| 10 | Mo Bro‘s Bern | Fr.480 | |
| 11 | Jassclub Stächerei | Fr.390 | |
| 12 | ANYmowers | Fr.310 | |
| 13 | Barclays PBWM (Switzerland) (CHF) | Fr.280 | |
| 14 | Accenture Switzerland | Fr.275 | |
| 15 | DICOTA SCHWEIZ AG | Fr.263 | |
| 16 | ![]() |
Amören | Fr.250 |
| 17 | ![]() |
GPM&E & Friends | Fr.250 |
| 18 | #MOVEMBERatIMD | Fr.250 | |
| 19 | ARTBASEL | Fr.200 | |
| 20 | ![]() |
Watt fürn Schnauz! | Fr.180 |



