Team leaderboard: All teams
| Team | Amount Raised: | ||
|---|---|---|---|
| 1 | Audi Revolut F1 Team | Fr.10,679 | |
| 2 | secoursVS | Fr.8,223 | |
| 3 | Lamborghini Zurich | Fr.4,550 | |
| 4 | MoGeneva's bros | Fr.3,845 | |
| 5 | ![]() |
GPM&E & Friends | Fr.3,490 |
| 6 | ![]() |
Lombard Odier 2026 | Fr.2,635 |
| 7 | ![]() |
HFGS MO Bro's | Fr.2,602 |
| 8 | Pompiers professionnels et ambulanciers ville de Neuchâtel | Fr.2,435 | |
| 9 | Association Cortableu Comité | Fr.2,400 | |
| 10 | Incyte Region Europe Team | Fr.2,185 | |
| 11 | Mo Bro‘s Bern | Fr.2,110 | |
| 12 | PwC Switzerland | Fr.1,910 | |
| 13 | Accenture Switzerland | Fr.1,835 | |
| 14 | Les Loustaches | Fr.1,803 | |
| 15 | UMLAUT MÖUSTACHE | Fr.1,710 | |
| 16 | Barclays PBWM (Switzerland) (CHF) | Fr.1,458 | |
| 17 | Jassclub Stächerei | Fr.1,425 | |
| 18 | ACM DACH | Fr.1,405 | |
| 19 | Philips Switzerland | Fr.1,360 | |
| 20 | FRUITJUICER | Fr.1,333 |


