Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Antoine REGIS | Fr.3,535 | |
| 2 | Julien Villard | Fr.2,025 | |
| 3 | Yann Bondallaz | Fr.1,075 | |
| 4 | Joe Hintermann | Fr.1,008 | |
| 5 | ![]() |
Gian Latina | Fr.925 |
| 6 | Luc Burgunder | Fr.840 | |
| 7 | David Neuenschwander | Fr.806 | |
| 8 | Erwan Dudan | Fr.700 | |
| 9 | Renaud Jaillet | Fr.685 | |
| 10 | Jabi Kanagasabai | Fr.615 | |
| 11 | ![]() |
Urs Rüegg | Fr.550 |
| 12 | Mayor Grégory | Fr.535 | |
| 13 | Max McMahon | Fr.535 | |
| 14 | Etienne Babel | Fr.520 | |
| 15 | ![]() |
Jürg Steigmeier | Fr.515 |
| 16 | Larsito Klenner | Fr.509 | |
| 17 | Ndu Wyss | Fr.505 | |
| 18 | LOS MUSTACHONES | Fr.500 | |
| 19 | ![]() |
Roger Senn | Fr.490 |
| 20 | Reto Gräflin | Fr.490 |



