Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Antoine REGIS | Fr.3,775 | |
| 2 | Julien Villard | Fr.2,350 | |
| 3 | Yann Bondallaz | Fr.1,520 | |
| 4 | ![]() |
Gian Latina | Fr.1,300 |
| 5 | Kurt König | Fr.1,250 | |
| 6 | Camille RENAUX | Fr.1,200 | |
| 7 | Joe Hintermann | Fr.1,135 | |
| 8 | Jannis Regenscheit | Fr.1,097 | |
| 9 | Nicolas Othenin-Girard | Fr.1,050 | |
| 10 | ![]() |
Fabio Corrado | Fr.950 |
| 11 | David Neuenschwander | Fr.946 | |
| 12 | Larsito Klenner | Fr.919 | |
| 13 | Luc Burgunder | Fr.860 | |
| 14 | Etienne Babel | Fr.853 | |
| 15 | Mayor Grégory | Fr.845 | |
| 16 | ![]() |
Jürg Steigmeier | Fr.825 |
| 17 | ![]() |
Steven Carruzzo | Fr.765 |
| 18 | Erwan Dudan | Fr.760 | |
| 19 | Simon Morton | Fr.740 | |
| 20 | LOS MUSTACHONES | Fr.735 |



