Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Antoine REGIS | Fr.3,460 | |
| 2 | Julien Villard | Fr.2,025 | |
| 3 | Joe Hintermann | Fr.1,008 | |
| 4 | Luc Burgunder | Fr.840 | |
| 5 | Yann Bondallaz | Fr.825 | |
| 6 | ![]() |
Gian Latina | Fr.695 |
| 7 | Renaud Jaillet | Fr.685 | |
| 8 | David Neuenschwander | Fr.666 | |
| 9 | Jabi Kanagasabai | Fr.615 | |
| 10 | Larsito Klenner | Fr.509 | |
| 11 | Ndu Wyss | Fr.505 | |
| 12 | ![]() |
Urs Rüegg | Fr.500 |
| 13 | ![]() |
Roger Senn | Fr.490 |
| 14 | ![]() |
Jürg Steigmeier | Fr.490 |
| 15 | Reto Gräflin | Fr.480 | |
| 16 | Johan Kiener | Fr.470 | |
| 17 | Max McMahon | Fr.470 | |
| 18 | Etienne Babel | Fr.425 | |
| 19 | Tudor Sigmund | Fr.410 | |
| 20 | Mayor Grégory | Fr.410 |



