Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Antoine REGIS | Fr.3,460 | |
| 2 | Julien Villard | Fr.2,025 | |
| 3 | Joe Hintermann | Fr.1,008 | |
| 4 | Yann Bondallaz | Fr.950 | |
| 5 | Luc Burgunder | Fr.840 | |
| 6 | David Neuenschwander | Fr.781 | |
| 7 | ![]() |
Gian Latina | Fr.695 |
| 8 | Renaud Jaillet | Fr.685 | |
| 9 | Jabi Kanagasabai | Fr.615 | |
| 10 | Erwan Dudan | Fr.600 | |
| 11 | Mayor Grégory | Fr.535 | |
| 12 | Max McMahon | Fr.535 | |
| 13 | ![]() |
Jürg Steigmeier | Fr.515 |
| 14 | Larsito Klenner | Fr.509 | |
| 15 | Ndu Wyss | Fr.505 | |
| 16 | ![]() |
Urs Rüegg | Fr.500 |
| 17 | ![]() |
Roger Senn | Fr.490 |
| 18 | Reto Gräflin | Fr.490 | |
| 19 | Johan Kiener | Fr.470 | |
| 20 | Etienne Babel | Fr.450 |



